MaleIra WARD |
| Birth | 30 Aug 1704 | Killingworth, Middlesex, CT |
| Death | 20 Nov 1773 | Killingworth, Middlesex, CT |
| Burial | ||
| Marriage | 3 Oct 1725 | Killingworth, Middlesex, CT |
| Father | Peter WARD, CAPT., Sr | F2849 Group Sheet | |
| Mother | Mary JOY(E) | F2849 Group Sheet | |
FemaleLydia PARMELEE |
| Birth | 12 Sep 1707 | Killingworth, Middlesex, CT |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Nathaniel (Jr.) PARMELEE, Jr. | F2851 Group Sheet | |
| Mother | Esther KELSEY | F2851 Group Sheet | |
FemaleEsther WARD |
| Birth | 4 May 1726 | Killingworth, Middlesex, CT |
| Death | , , , CT |
|
| Burial | ||
| Spouse | John ROWLSON | F2852 | |
| Marriage | 25 Aug 1747 | |
FemaleLydia WARD |
| Birth | 7 Sep 1727 | Killingworth, Middlesex, CT |
| Death | , , , CT |
|
| Burial | ||
| Spouse | Giles WILCOX | F2853 | |
| Marriage | 8 Aug 1749 | |
MaleJames WARD |
| Birth | 8 Feb 1728 | Killingworth, Middlesex, CT |
| Death | 12 Apr 1804 | Killingworth, Middlesex, , CT |
| Burial | ||
| Spouse | Mary WILCOX | F2854 | |
| Marriage | 14 Jul 1751 | |
| Spouse | Amy CRANE | F2855 | |
| Marriage | 6 Feb 1754 | |
FemaleSarah WARD |
| Birth | 7 Aug 1730 | Killingworth, Middlesex, Connecticutt |
| Death | Yes, date unknown | |
| Burial |
FemaleTrial WARD |
| Birth | 7 Aug 1730 | Killingworth, Middlesex, , CT |
| Death | 1763 | Killingworth, CT |
| Burial | ||
| Spouse | George REDFIELD | F2843 | |
| Marriage | 1750 | Killingworth, CT |
FemaleSarah WARD |
| Birth | 5 May 1732 | Killingworth, Middlesex, , CT |
| Death | 1766 | , , , CT |
| Burial | ||
| Spouse | Barnabas WELLMAN, Capt. | F2856 | |
| Marriage | ||
FemaleMarit Or Merib Or Mary WARD |
| Birth | 13 Sep 1733 | Of, Guilford, New Haven, Connecticut |
| Death | 1806 | , , VT |
| Burial | ||
| Spouse | Peleg DOWD | F2857 | |
| Marriage | 2 Jul 1752 | Killingworth, Middlesex, CT |
| Spouse | DOUD | F2858 | |
| Marriage | ||
FemaleMary WARD |
| Birth | 24 Nov 1742 | Killingworth, Middlesex, CT |
| Death | Killingworth, Middlesex, , CT |
|
| Burial | ||
| Spouse | Theophilus CRANE | F2859 | |
| Marriage | ||