MaleRalph BASSET, Baron Basset |
| Birth | Abt 1242 | Of Stafford, England |
| Death | 31 Dec 1299 | |
| Burial | ||
| Marriage | Abt 1261 | Of, Drayron, Staffordshire, England |
| Father | Ralph BASSET, Lord of Drayton | F3702 Group Sheet | |
| Mother | Margaret (Margery) De SOMERY | F3702 Group Sheet | |
FemaleHawise (Helewise) De GREY |
| Birth | Abt 1239 | Of, Drayton, Staffordshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | John de GREY | F3704 Group Sheet | |
| Mother | Joan | F3704 Group Sheet | |
MaleRalph BASSET, Baron Basset |
| Birth | Abt 1279 | Of, Drayton, Staffordshire, England |
| Christening | (under 21 14 Mar 1299/1300) |
|
| Death | 28 Oct 1343 | Of, Staffordshire, England |
| Burial | ||
| Spouse | Joan De GREY, Baroness Bassett | F3562 | |
| Marriage | 17 Mar 1304 | Settlement, Drayton Basett, Staffordshire, England |
FemaleMargaret BASSET |
| Birth | Abt 1280 | Drayton, England |
| Death | 17 Mar 1336 OR 1337 | |
| Burial | ||
| Spouse | Edmund STAFFORD, Baron of Staffrd | F2602 | |
| Marriage | Bef 1298 | Of, Drayton, Staffordshire, England |
| Spouse | Thomas De PYPE | F2715 | |
| Marriage | ||
FemaleJoan BASSET |
| Birth | Abt 1284 | Of, Drayton Basset, Stafford, England |
| Death | Yes, date unknown | |
| Burial |
FemaleElizabeth BASSET |
| Birth | Abt 1286 | Of, Drayton Basset, Stafford, England |
| Death | Yes, date unknown | |
| Burial |
FemaleMaud (Matilda) BASSET |
| Birth | Abt 1300 | Of, Drayton, Staffordshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | William De HERIZ | F3563 | |
| Marriage | ||