MaleRichard MOLYNEUX, BARON SEFTON |
| Birth | 1510 | Of, Sefton, Lancashire, England |
| Death | 3 Jan 1568 OR 1569 | Ireland |
| Burial | Of, Sefton, Lancashire, England |
|
| Marriage | Abt 1532 | , Sefton, Lancashire, England |
| Other Spouse | Eleanor RATCLIFFE | F2327 | |
| Marriage | ||
| Father | William MOLYNEUX, KNIGHT | F2317 Group Sheet | |
| Mother | Jane RUGGE | F2317 Group Sheet | |
FemaleEleanore RADCLIFFE |
| Birth | Abt 1512 | Of, Ordsall, Nottinghamshire, England |
| Death | Yes, date unknown | |
| Burial | 15 Jan 1611 OR 1612 | At, Walton, Lancashire, England |
| Father | Alexander RADCLIFFE | F2328 Group Sheet | |
| Mother | Alice BOOTH | F2328 Group Sheet | |
MaleWilliam MOLYNEUX |
| Birth | Abt 1521 | Of, Sefton, Lancashire, England |
| Death | 11 Jun 1567 | Vp, , Lancashire, England |
| Burial | ||
| Spouse | Bridgett CARRIL | F2305 | |
| Marriage | ||
| Spouse | Bridget Or Mary CARYLL | F2318 | |
| Marriage | ||
MaleRichard MOLYNEUX |
| Birth | Abt 1523 | Of, , Lancashire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | MOLYNEUX | F2329 | |
| Marriage | Abt 1502 | |
| Spouse | Anna MOLYNEUX | F2330 | |
| Marriage | ||
MaleJohn MOLINEUX |
| Birth | 1525 | Of, Sefton, Lancashire, Englandire, England |
| Death | Of New Hall, Derby, Lancashire, England |
|
| Burial | Bef 24 Jun 1606 | |
| Spouse | Anne RADCLIFFE | F2331 | |
| Marriage | Abt 1567 | Nova Aula, W. Derby, Lancashire, England |
MaleAnthony MOLYNEUX |
| Birth | Abt 1527 | Of, Sefton, Lancashire, England |
| Death | 1586 | At, St.Dominica |
| Burial |
FemaleAlice MOLYNEAUX |
| Birth | 1531 | Of, Sefton, Lancashire, England |
| Death | 11 May 1581 | Driby, Lancs, England |
| Burial | Driby Manor, Standish, Lancashire, Eng |
|
| Spouse | James PRESCOTT, Sir | F2332 | |
| Marriage | 1553 | Of Standish, Lancaster, Eng |
FemaleMaria MOLYNEUX |
| Birth | Abt 1537 | Of, Sefton, Lancashire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Thomas WOLFALL | F2333 | |
| Marriage | ||
FemaleAnn MOLYNEUX |
| Birth | Abt 1539 | Of, Sefton, Lancashire, England |
| Death | Bef 29 Nov 1591 | |
| Burial | ||
| Spouse | John WESTBY | F2334 | |
| Marriage | 15 Aug 1579 | At, , Lancashire, England |
| Spouse | Thomas DALTON | F2335 | |
| Marriage | Abt 1592 | , , Lanc, Engl |
FemaleMargaret MOLINEAUX, Lady |
| Birth | Abt 1541 | Of, Sefton, Lancashire, England |
| Death | 21 Jun 1617 | , Sefton, Lancashire, England |
| Burial | 21 Jun 1617 | At, Stockport, Cheshire, England |
| Spouse | John WARREN, Sir | F2336 | |
| Marriage | 1558 | Of, Stockport, Cheshire, England |
FemaleEllen MOLINEUX |
| Birth | Abt 1548 | Of, Sefton, Cheshire, England |
| Death | 9 Oct 1637 | |
| Burial | ||
| Spouse | Francis SUTTON | F2337 | |
| Marriage | 18 Mar 1569 OR 1570 | Settlement |
| Spouse | Nicholas SUTTON | F2338 | |
| Marriage | ||
| Spouse | Francis Sutton SETT | F2339 | |
| Marriage | ||
FemaleEleanor MOLYNEUX |
| Birth | 1549 | Of, , Lancashire, England |
| Death | Yes, date unknown | |
| Burial | 29 May 1593 | , Walton, Lancashire, England |
| Spouse | John MOORE | F2340 | |
| Marriage | ||
MaleArthur (Molineux) MOLYNEUX |
| Birth | 1552 | Of, Sefton, Lancashire, England |
| Death | Yes, date unknown | |
| Burial |
FemaleJane MOLYNEUX |
| Birth | Abt 1576 | Of, Sefton, Lancashire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Thomas MOLYNEUX | F2341 | |
| Marriage | ||
| Spouse | Thomas STANLEY | F2342 | |
| Marriage | ||
| Spouse | William RADCLIFF | F2343 | |
| Marriage | ||