MaleThomas STRONG |
| Birth | 1584 | South Chard, Somersetshire, England |
| Death | 12 May 1663 | Chardstock, Dorsetshire, England |
| Burial | 12 May 1663 | Chardstock, Dorsetshire, England |
| Marriage | 12 May 1604 | Chardstock, Dorsetshire, England |
| Father | George STRONGE (STRONG) | F2032 Group Sheet | |
| Mother | ||
FemaleJoanna BAGGE |
| Birth | Abt 1586 | Of Chardstock, Devon, Eng |
| Death | 26 Aug 1657 | Chardstock, Dorsetshire, England |
| Burial | 26 Aug 1657 | Chardstock, Dorsetshire, England |
| Father | Mr. BAGGE | F2033 Group Sheet | |
| Mother | Mrs. BAGGE | F2033 Group Sheet | |
FemaleMargaret STRONG |
| Birth | 29 Jun 1604 | Chardstock, Dorsetshire, England |
| Christening | 29 Jun 1605 | Chardstock, Dorset, Eng |
| Death | Yes, date unknown | |
| Burial |
FemaleElizabeth STRONG |
| Birth | 1606 | Chardstock, Dorset, Eng |
| Christening | 3 Dec 1606 | Chardstock, Dorsetshire, England |
| Death | Yes, date unknown | |
| Burial |
FemaleLavinia STRONG |
| Birth | 1608 | Chardstock, Dorset, Eng |
| Christening | 17 Mar 1608 | Chardstock, Dorsetshire, England |
| Death | Yes, date unknown | |
| Burial |
FemaleDaughter STRONG |
| Birth | 10 Jun 1609 | Chardstock, Dorsetshire, England |
| Death | Yes, date unknown | |
| Burial | 10 Jun 1609 | Chardstock, Dorset, Eng |
FemaleJane (Goody) STRONG |
| Birth | Chardstock, Dorsetshire, England |
|
| Christening | 20 Mar 1610 | Chardstock, Dorsetshire, England |
| Death | 11 Nov 1679 | Hartford, Hartford, Connecticut |
| Burial | ||
| Spouse | John HOPKINS | F1999 | |
| Marriage | Feb 1636 | Cambridge, Suffolk, Massachusetts |
| Spouse | Nathanial WARD | F2024 | |
| Marriage | Apr 1654 | Hartford, Hartford, Connecticut |
| Spouse | Gregory WALTERTON | F2025 | |
| Marriage | 24 Oct 1670 | Prob. Hartford, Hartford, Connecticut |
FemaleSarah STRONG |
| Birth | 1613 | Chardstock, Dorset, Eng |
| Christening | 29 Jun 1613 | Chardstock, Dorsetshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | MATHEW | F2034 | |
| Marriage | ||
MaleJames STRONG |
| Birth | 1618 | Chardstock, Dorset, Eng |
| Christening | 24 Aug 1618 | Chardstock, Dorsetshire, England |
| Death | 1694 | Curry Rivell, Somerset, Eng |
| Burial | Curry Rivell, Somerset, Eng |
|
| Spouse | Katherine MINTERNE | F2035 | |
| Marriage | ||