MaleEric ERICSSON, (Bokstrom) |
| Birth | ||
| Christening | 24 May 1767 | Hamneda, Kronoberg, Sweden |
| Death | 26 Jan 1831 | Hamneda, Kronoberg, Sweden |
| Burial | ||
| Marriage | ||
| Other Spouse | Anna NILSSON | F181 | |
| Marriage | ||
| Father | Eric MANSSON | F184 Group Sheet | |
| Mother | Kierstin ERIKSSON | F184 Group Sheet | |
FemaleBritta NICLASSON |
| Birth | ||
| Christening | 14 Oct 1776 | Hamneda, Kronoberg, Sweden |
| Death | 3 May 1809 | Hamneda, Kronoberg, Sweden |
| Burial | ||
| Father | Niclas HERMANSSON | F185 Group Sheet | |
| Mother | Gunnil SVENSSON | F185 Group Sheet | |
FemaleAnna ERICSSON |
| Birth | , Kronoberg |
|
| Christening | 24 Dec 1796 | Pjätteryd, Kronoberg, Sweden |
| Death | 10 Oct 1845 | Pjätteryd, Kronoberg, Sweden |
| Burial | ||
| Spouse | Johan (Johanes) JÖNSSON | F178 | |
| Marriage | 12 Mar 1825 | |
MaleElias ERICSSON |
| Birth | ||
| Christening | 27 Nov 1801 | Pjätteryd, Kronoberg, Denmark |
| Death | 4 Apr 1802 | |
| Burial |
FemaleChristina ERICSSON |
| Birth | ||
| Christening | 27 Nov 1803 | Pjätteryd, Kronoberg, Denmark |
| Death | Yes, date unknown | |
| Burial |
FemaleElin ERICSSON |
| Birth | ||
| Christening | 23 Aug 1807 | Pjätteryd, Kronoberg, Denmark |
| Death | Yes, date unknown | |
| Burial |