MaleJohn ALDEN |
| Birth | 1599 | Of, Southampton, Hampshire, England |
| Christening | (83-1682) |
|
| Death | 12 Sep 1687 | Duxbury, Plymouth, Massachusetts |
| Burial | 12 Sep 1687 | Duxbury, Plymouth, Massachusetts |
| Marriage | 12 May 1622 | Plymouth, Plymouth, Massachusetts |
| Other Spouse | Elizabeth PHILLIPS | F1716 | |
| Marriage | 1 Apr 1659 OR 1660 | Of Duxbury, Plymouth, Massachusetts |
| Father | George Joseph ALDEN | F1714 Group Sheet | |
| Mother | Jane | F1714 Group Sheet | |
FemalePriscilla MULLINS |
| Birth | 1601 | Of, Dorking, Surrey, England |
| Death | 5 Feb 1688 | Duxbury, Plymouth, Massachusetts |
| Burial | 1685 | Duxbury, Plymouth, Massachusetts |
| Father | William MULLENS | F1717 Group Sheet | |
| Mother | Alice ATWOOD | F1717 Group Sheet | |
MaleJohn ALDEN |
| Birth | 22 May 1622 | Plymouth, Plymouth, Ma, England |
| Death | 14 Mar 1702 | Boston, Suffolk, Massachusetts, 75 Yrs |
| Burial | Age 75 At Death |
|
| Spouse | Elizabeth | F1718 | |
| Marriage | Bef 1659 | Boston, Suffolk, Massachusetts |
| Spouse | Elizabeth (Everill) PHILLIPS | F1719 | |
| Marriage | 1 Apr 1659 | Duxbury, Plymouth, MA |
| Spouse | Elizabeth PHILLIPS | F1720 | |
| Marriage | 1 Apr 1659 OR 1660 | Duxbury, Plymouth Co., MA. |
| Spouse | Elizabeth Phillips EVERILL | F1721 | |
| Marriage | 1 Apr 1660 | Boston, Suffolk, Massachusetts |
| Spouse | Elizabeth (Everill) PHILLIPS | F1722 | |
| Marriage | 1 Apr 1660 | Boston, Suffolk, MA |
| Spouse | Elizabeth Phillips EVERILL | F1723 | |
| Marriage | 1 Apr 1660 | Boston, Suffolk, MA |
FemaleElizabeth ALDEN |
| Birth | 1625 | Age 3-1627, Plymouth, Plymouth, Massachusetts |
| Christening | (3-1627) |
|
| Death | 31 May 1717 | Little Compton, Bristol, RI |
| Burial | Jun 1717 | Commons Cem, Little Compton, Bristol, RI |
| Spouse | William PABODIE | F1724 | |
| Marriage | 26 Dec 1644 | Duxbury, Plymouth, Massachusetts |
| Spouse | John ROGERS | F1725 | |
| Marriage | ||
MaleJoseph ALDEN |
| Birth | 22 May 1627 | Of, Plymouth, Plymouth, MA |
| Christening | Duxbury, , Mass. |
|
| Death | 8 Feb 1697 | Bridgewater, Plymouth, MA |
| Burial | Bridgewater, Plymouth, Mass. |
|
| Spouse | Mary SIMMONS | F1729 | |
| Marriage | 8 Feb 1696 OR 1697 | Duxbury, Plymouth, Massachusetts, Massachusetts |
FemaleSarah ALDEN |
| Birth | 1628 OR 1629 | Plymouth, Plymouth, Plymouth, Massachusetts |
| Death | 12 Aug 1674 | Duxbury, Plymouth, Massachusetts |
| Burial | Aug 1674 | MA |
| Spouse | Alexander STANDISH | F1730 | |
| Marriage | Abt 1640 | Of Plympton, , Massachusetts |
| Spouse | Alexander (Allexander) STANDISH | F1731 | |
| Marriage | 1647 OR 1648 | , Plymouth, Plymouth, Massachusetts |
| Spouse | Alexander | F1732 | |
| Marriage | 1664 | |
MaleJonathan ALDEN |
| Birth | 1627 OR 1633 | Plymouth, Plymouth, Massachusetts, United States |
| Death | 14 Feb 1697 | Duxbury, Plymouth, MA |
| Burial | 17 Feb 1697 | Old Cem.Chestnut, Duxbury, Plymouth, MA |
| Spouse | Abigail HALLETT | F1726 | |
| Marriage | Abt 1672 | |
| Spouse | Abigail HALLETT | F1727 | |
| Marriage | 10 Dec 1672 | Duxbury, Plymouth, Massachusetts, United States |
| Spouse | Abigail HALLEET | F1728 | |
| Marriage | 10 Dec 1672 | Of, Plymouth, Massachusetts |
FemaleRuth ALDEN |
| Birth | 1634 OR 1635 | Of, Duxbury, Plymouth, MA |
| Christening | 12 Oct 1674 | |
| Death | 12 Oct 1674 | Braintree, Norfolk, MA |
| Burial | Oct 1674 | Same |
| Spouse | JOHN | F1733 | |
| Marriage | 1657 | |
| Spouse | John BASS | F1734 | |
| Marriage | 13 Feb 1657 | Duxbury, Plymouth Co., Ma, By John Alden |
FemalePriscilla ALDEN |
| Birth | 1639 | Duxbury, Plymouth, Ma, Mass |
| Death | 13 Jun 1688 | Mass |
| Burial | Aft 1688 | MA |
| Spouse | Samuel CHEESEBOROUGH | F1738 | |
| Marriage | Abt 1668 | Plymouth, Plymouth, Massachusetts |
| Spouse | Samuel CHEESEBROOK | F1739 | |
| Marriage | Abt 1699 | |
| Spouse | Samuel CHEESEBOROUGH | F1740 | |
| Marriage | ||
MaleZachariah ALDEN |
| Birth | 1638 OR 1642 | Duxbury, Plymouth, Massachusetts, Mass |
| Christening | 1650 | Of Duxbury, Plymouth, MA |
| Death | 13 Jan 1688 | MA |
| Burial | ||
| Spouse | Mary | F1735 | |
| Marriage | 1709 | |
| Spouse | Mary Mrs ALDEN | F1736 | |
| Marriage | ||
| Spouse | Anna ??? | F1737 | |
| Marriage | UNKNOWN | Unk |
FemaleMary ALDEN |
| Birth | 1642 OR 1643 | Plymouth, Plymouth, MA |
| Death | 3 Feb 1687 | Duxbury, , Massachusetts |
| Burial | 13 Jun 1688 | After Above Date |
| Spouse | Thomas DITENO | F1741 | |
| Marriage | Abt 1662 | , , Massachusettes |
| Spouse | Thomas DELANO | F1742 | |
| Marriage | 1667 | Duxbury, Plymouth, Plymouth |
FemaleRebecca ALDEN |
| Birth | 1643 | Duxbury, Plymouth, MA |
| Death | 12 Sep 1688 | Duxbury, , MA |
| Burial | ||
| Spouse | Thomas DELAND | F1743 | |
| Marriage | 1666 OR 1667 | |
| Spouse | Thomas DELANO | F1744 | |
| Marriage | 24 Oct 1699 | , Duxbury, Plymouth, Massachusetts |
| Spouse | Thomas DELANO | F1745 | |
| Marriage | ||
MaleDavid ALDEN |
| Birth | 1645 OR 1646 | Duxbury, Plymouth, Massachusetts |
| Death | 1 Apr 1719 | Duxbury, Plymouth, Massachusetts |
| Burial | ||
| Spouse | Mary SOUTHWORTH | F1746 | |
| Marriage | 1665 OR 1670 | Duxbury, Plymouth, MA |
| Spouse | Mercy SOUTHWORTH | F1747 | |
| Marriage | Bef 1667 | |
| Spouse | Mercy SOUTHWORTH | F1748 | |
| Marriage | Abt 1670 | |
| Spouse | Mary SONTHWORTH | F1749 | |
| Marriage | Abt 1670 | |
| Spouse | Mary SOUTHWITH | F1750 | |
| Marriage | ||
| Spouse | Mercy SOUTHWORTH | F1751 | |
| Marriage | ||
FemaleLydia MULLINS |
| Birth | 3 Apr 1652 | Of Duxbury, Plymouth, Massachusets, Mass |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | John SPOONER | F1752 | |
| Marriage | 12 Nov 1668 | |