MaleJohn HILL |
| Birth | Abt 1735 | of Stanford, , Engl |
| Death | Boston, , Lincolnshire, Eng |
|
| Burial | ||
| Marriage | Boston, Lincoln, Lincolnshire, England |
|
| Father | ||
| Mother | ||
FemaleRebecca May RUSTON |
| Birth | Abt 1739 | of Boston, Lnclns, Engl |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn HILL |
| Birth | 1776 | Boston, Lnclns, Engl |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ann LYONS | F1685 | |
| Marriage | 25 Mar 1813 | Boston, Lnclns., England |
FemaleMary HILL |
| Birth | 1782 | Boston, Lnclns, Engl |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | William COULSON | F1686 | |
| Marriage | 1 Mar 1814 | Boston, Lnclns., England |
FemaleSarah HILL |
| Birth | 1784 | Boston, Lnclns, Engl |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | John DRURY | F1687 | |
| Marriage | ||
FemaleElizabeth HILL |
| Birth | Abt 1786 | of Boston, Lincolnshire, England |
| Death | 1806 OR 1807 | Atlantic Ocean |
| Burial | 1806 OR 1807 | |
| Spouse | Robert FISH | F1364 | |
| Marriage | 28 Jul 1799 | Boston, Lincolnshire, England |