MaleNonius Asprenas Calpurnius Torquatus DE ROME |
| Birth | Abt 7 | Roma Capitale, Città Metropolitana di Roma Capitale, Lazio, Italia |
| Death | 40 | Comune di Capri, Città metropolitana di Napoli, Campania, Italia |
| Burial | ||
| Marriage | ||
| Father | Lucius Nonius Asprenas | F13290 Group Sheet | |
| Mother | Calpurnia | F13290 Group Sheet | |
FemaleVolusia Cornelia Volusii |
| Birth | Abt 15 | Comune di Capena, Città metropolitana di Roma, Lazio, Italia |
| Death | Comune di Capri, Città metropolitana di Napoli, Campania, Italia |
|
| Burial | ||
| Father | ||
| Mother | ||
FemaleNonia Torquata |
| Birth | Abt 35 | Comune di Capri, Città metropolitana di Napoli, Campania, Italia |
| Death | Roma Capitale, Città Metropolitana di Roma Capitale, Lazio, Italia |
|
| Burial | ||
| Spouse | Quintus Volsius Saturninus | F13288 | |
| Marriage | ||