MaleMarcus Licinius Crassus Frugi |
| Birth | Abt 30 | Roma Capitale, Città Metropolitana di Roma Capitale, Lazio, Italia |
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Scribonia Magna Crassi | F12875 | |
| Marriage | ||
| Father | Marcus Pupius Piso Frugi | F12876 Group Sheet | |
| Mother | ||
FemaleCornelia Lepida |
| Birth | Abt 30 | Comune di Julian, Città metropolitana di Roma Capitale, Lazio, Italia |
| Death | Roma Capitale, Città Metropolitana di Roma Capitale, Lazio, Italia |
|
| Burial | ||
| Father | ||
| Mother | ||
FemaleCalpurina Lepida |
| Birth | Abt 50 | Rome, Roma, Lazio, Italy |
| Death | 100 | Roma, Lazio, Italy |
| Burial | ||
| Spouse | Servius Cornelius Scipion Salvidienus Orfitus | F13281 | |
| Marriage | ||