MaleAulus Vitellius Germanicus Caesar |
| Birth | 24 Sep 15 | Roma Capitale, Città Metropolitana di Roma Capitale, Lazio, Italia |
| Death | 20 Dec 69 | Roma Capitale, Città Metropolitana di Roma Capitale, Lazio, Italia |
| Burial | Dec 69 | fiume Tevere, Città di Teramo, Provincia di Teramo, Abruzzo, Italia |
| Marriage | ||
| Father | Lucius Vitellius | F12867 Group Sheet | |
| Mother | Valeria Sextilla Messalina | F12867 Group Sheet | |
FemaleGaleria Fundania |
| Birth | Abt 15 | Roman Empire |
| Death | Aft 69 | Roma Capitale, Città Metropolitana di Roma Capitale, Lazio, Italia |
| Burial | ||
| Father | ||
| Mother | ||
FemaleGaleria |
| Birth | Abt 33 | Roma Capitale, Città Metropolitana di Roma Capitale, Lazio, Italia |
| Death | Comune di Mandela, Città metropolitana di Roma Capitale, Lazio, Italia |
|
| Burial | ||
| Spouse | Libo Rupilius Frugi, Roman Senator | F12865 | |
| Marriage | ||
MaleVitellius Germanicus |
| Birth | Abt 35 | Roma Capitale, Città Metropolitana di Roma Capitale, Lazio, Italia |
| Death | Roma Capitale, Città Metropolitana di Roma Capitale, Lazio, Italia |
|
| Burial |
FemaleVitellia Galeria Fundania |
| Birth | Abt 37 | Roma Capitale, Città Metropolitana di Roma Capitale, Lazio, Italia |
| Death | Roma Capitale, Città Metropolitana di Roma Capitale, Lazio, Italia |
|
| Burial |