MaleDennis CARTER |
| Birth | ||
| Christening | 7 Jul 1601 | Coleshill, Warwickshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 26 Nov 1625 | Coleshill, Warwickshire, England |
| Father | John CARTER | F12496 Group Sheet | |
| Mother | ||
FemaleMargarett IRELAND |
| Birth | ||
| Christening | 30 Sep 1602 | Denby, Derbyshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | William IRELAND | F12500 Group Sheet | |
| Mother | ||
MaleEdmund CARTER |
| Birth | ||
| Christening | 3 Feb 1627/8 | Coleshill, Warw, Eng |
| Death | Yes, date unknown | |
| Burial |
MaleDennis CARTER |
| Birth | 1631 | Coleshill, Warwickshire, England, United Kingdom |
| Christening | 10 Apr 1631 | Coleshill, Warw, Eng |
| Death | Coleshill, Warwickshire, England, United Kingdom |
|
| Burial |