MaleJohn Andrew TYHERST |
| Birth | 1 Jan 1525 | Westfield, Sussex, England, United Kingdom |
| Death | Westfield, Sussex, England, United Kingdom |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMary BENTON |
| Birth | 1 Jan 1525 | Guestling, Sussex, England, United Kingdom |
| Death | 1565 | Westfield, Sussex, England, United Kingdom |
| Burial | ||
| Father | Andrew BENTON | F12026 Group Sheet | |
| Mother | Maria DAY | F12026 Group Sheet | |
FemaleJohana TYHERST |
| Birth | 1537 | Speldhurst, Kent, England |
| Death | Dec 1580 | Speldhurst, Kent, England, United Kingdom |
| Burial | ||
| Spouse | John GROMBRIDGE | F12023 | |
| Marriage | 23 Nov 1562 | Speldhurst, Kent, England |