MalePeter EMPSON |
| Birth | Abt 1474 | Towcester, Northamptonshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleElizabeth JOSEPH |
| Birth | Abt 1500 | of Towcester, Northamptonshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Thomas JOSEPH | F11568 Group Sheet | |
| Mother | ||
FemaleMargaret EMPSON |
| Birth | Abt 1526 | Frampton on Seven, Gloucestershire, England |
| Death | 1550 | Gloucestershire, England |
| Burial | ||
| Spouse | Roger CONEY | F10549 | |
| Marriage | ||