MaleWilliam WARREN |
| Birth | 1532 | Headbury, Ashburton, Devon, England |
| Death | 12 Oct 1559 | Headborough, Devon, England |
| Burial | Oct 1558 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAnn MARBLE |
| Birth | 9 Feb 1525 | Calstock, Cornwall, England |
| Death | 1562 | Devon, England |
| Burial | England |
|
| Father | Thomas MABLE | F11346 Group Sheet | |
| Mother | ||
MaleChristopher WARREN |
| Birth | 1558 | Ashburton, Devon, England, United Kingdom |
| Christening | Ashburton, Devonshire, England |
|
| Death | 7 Dec 1587 | Headbury, Ashburton, Devon, England |
| Burial | Aft 7 Dec 1587 | Cornwall, England |
| Spouse | Alice WEBB | F11344 | |
| Marriage | ||
MaleWalterus WARREN |
| Birth | ||
| Christening | 1561 | Crediton, Devonshire, England |
| Death | Yes, date unknown | |
| Burial |
FemaleMary WARREN |
| Birth | ||
| Christening | 9 Aug 1561 | Crediton, Devonshire, England |
| Death | Yes, date unknown | |
| Burial |