MalePhillip ap LLWELYN |
| Birth | Abt 1334 | Sain Pyr, Matharn, Monmouthshire, England |
| Death | 1382 | Monmouthshire, Wales |
| Burial | ||
| Marriage | ||
| Father | Llywelyn ap IFOR | F10038 Group Sheet | |
| Mother | Angharad verch MORGAN | F10038 Group Sheet | |
FemaleNest verch GWILYM |
| Birth | Abt 1338 | Merthyr Tudful, Uwch Caeach, Glamorganshire, Wales |
| Death | 1338 | Wales, England |
| Burial | ||
| Father | Gwilym Sais ap MADOG | F10487 Group Sheet | |
| Mother | ||
FemaleGwenllian verch PHILIP |
| Birth | Abt 1388 | Sain Pyr, Matharn, Monmouthshire, Wales |
| Death | 1411 | England |
| Burial | ||
| Spouse | Daffyd ap GWILYN | F10485 | |
| Marriage | ||