MaleLevi |
| Birth | Abt 85 BC | Jerusalem, Judah, Israel, Palestine |
| Death | Abt 2 BC | Jerusalem, Judah, Israel, Palestine |
| Burial | ||
| Marriage | ||
| Father | Melchi | F10266 Group Sheet | |
| Mother | ||
FemaleEleazar |
| Birth | Abt 80 BC | Jerusalem, Judah, Israel, Palestine |
| Death | Abt 1 BC | Jerusalem, Judah, Israel, Palestine |
| Burial | ||
| Father | ||
| Mother | ||
MaleMattan |
| Birth | Abt 58 BC | Jerusalem, Judah, Israel, Palestine |
| Death | 2 BC | Nazareth, Galilee, Israel, Palestine |
| Burial |