MaleLlywelyn ap IFOR |
| Birth | Abt 1282 | St. Clears, Peuliniog, Carmarthenshire, Wales |
| Death | 1333 | Wales |
| Burial | ||
| Marriage | ||
| Father | Ifor ap LLWELYN | F10040 Group Sheet | |
| Mother | Tangwystl verch RHYS | F10040 Group Sheet | |
FemaleAngharad verch MORGAN |
| Birth | Abt 1304 | Wales |
| Death | 1334 | Cyfoeth Meredydd, Gwynllwg, Monmouthshire, Wales |
| Burial | ||
| Father | Morgan ap MAREDUDD | F10039 Group Sheet | |
| Mother | Crisili verch DAFFYD | F10039 Group Sheet | |
MaleMorgan ap LLYWELYN |
| Birth | Abt 1330 | Tredegyr, Dyffryn, Monmouthshire, England |
| Death | Aug 1384 | |
| Burial | ||
| Spouse | Mallt verch RHUN | F10036 | |
| Marriage | ||
MaleIfor ap LLWELYN |
| Birth | Abt 1332 | Gwern-y-depa, Basaleg, Monmouthshire, England |
| Death | Yes, date unknown | |
| Burial |
MalePhillip ap LLWELYN |
| Birth | Abt 1334 | Sain Pyr, Matharn, Monmouthshire, England |
| Death | 1382 | Monmouthshire, Wales |
| Burial | ||
| Spouse | Nest verch GWILYM | F10486 | |
| Marriage | ||