
| Name | Iton de GISORS | |
| Birth | Abt 949 | Gisors, Eure, Normandy, France |
| Gender | Male | |
| Death | 1004 | |
| Person ID | I35822 | Coombs |
| Last Modified | 12 Feb 2025 | |
| Family | Giselberthe de GOURNAY, b. Abt 960, Gournay-En-Bray, Normandy, France d. 1011, Neufchâtel-en-Bray, Seine-Maritime, Haute-Normandie, France (Age 51 years) | |||||
| Children |
|
|||||
| Family ID | F12646 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Feb 2026 | |||||