
| Name | Margaret STOKER | |
| Birth | Abt 1486 | Newington, Buckinghamshire, England |
| Gender | Female | |
| Death | 1548 | |
| Person ID | I16561 | Coombs |
| Last Modified | 17 Feb 2014 | |
| Father | John STOCKER, b. Abt 1460, Nemongton, Middlesex, England d. England | |
| Mother | Alice SNAWSELL, b. Abt 1460, Stantonbury, , England d. England | |
| Family ID | F6551 | Group Sheet | Family Chart |
| Family | William Esquire JEKYLL, b. Abt 1481, Newington, Buckinghamshire, England d. 1522 (Age 41 years) | |||
| Children |
|
|||
| Family ID | F6550 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||