
| Name | Alice FLEMING | |
| Birth | Abt 1245 | Of, Aldingham, Lancashire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I12966 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Father | William FLEMING, b. Abt 1219, Of, Aldingham, Lancashire, England d. Yes, date unknown | |
| Mother | Mrs Eleanor FLEMING, b. Abt 1221, , Aldingham, .Lancashire, England d. Yes, date unknown | |
| Marriage | Abt 1240 | Of, Aldingham, Lancashire, England |
| Family ID | F5114 | Group Sheet | Family Chart |
| Family | Richard CANCEFIELD, b. Abt 1226, Of, Aldingham, Lancashire, England d. Yes, date unknown | |||||||||
| Marriage | 1256 | , Cantsfield, Lancashire, England |
||||||||
| Children |
|
|||||||||
| Family ID | F4548 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Feb 2026 | |||||||||
| Sources |