MaleJohn WAKE |
| Birth | Abt 1268 | , Blisworth, Northampshire, England |
| Death | Abt 10 Apr 1300 | |
| Burial | ||
| Marriage | Bef 24 Sep 1291 | Of, Kingsdown, Kent, England |
| Father | Baldwin WAKE | F4528 Group Sheet | |
| Mother | Hawise de QUINCY | F4528 Group Sheet | |
FemaleJoan FITZBERNARD |
| Birth | Abt 1273 | , Blisworth, Northampshire, England |
| Death | 1309 | |
| Burial | ||
| Father | John FITZBERNARD | F4527 Group Sheet | |
| Mother | Mrs-John FITZBERNARD | F4527 Group Sheet | |
FemaleMargaret WAKE, COUNTESS OF KENT |
| Birth | Abt 1295 | Liddel, Cumberland, England |
| Death | 29 Sep 1349 | Of Liddel, Cumberland, England |
| Burial | ||
| Spouse | Edmund "of Woodstock" Prince Of ENGLAND, EARL OF KENT | F2659 | |
| Marriage | 6 Oct 1325 | , Blisworth, Northamptonshire, England |
| Spouse | John COMYN | F2781 | |
| Marriage | Abt 1313 | |
MaleThomas WAKE, BARON WAKE |
| Birth | 20 Mar 1297 OR 1298 | Of, Liddell, Cumberland, England |
| Christening | Of, Bourne, Lincolnshire, England |
|
| Death | 21 May 1349 | |
| Burial | Haltemprice Priory, Haltemprice, Yorkshire, England |
|
| Spouse | Blanche PLANTAGENET | F2793 | |
| Marriage | Bef 9 Oct 1318 | Of, Stevington, Bedfordshire, England |