
| Name | Margaret COOMBS | |
| Birth | Abt 1770 | of Twining, Gloucestershire, England |
| Gender | Female | |
| Burial | 19 Mar 1826 | Gloucestershire, England, United Kingdom |
| Death | Bef 1851 | |
| Person ID | I56 | Coombs |
| Last Modified | 1 Jun 2025 | |
| Family 1 | John JENKINS, c. 14 Jun 1778, Tewkesbury, Gloucestershire, England d. Yes, date unknown | |||
| Marriage | 25 Nov 1806 | Twining, Gloucestershire, England |
||
| Children |
|
|||
| Family ID | F60 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||
| Family 2 | ||||
| Children |
|
|||
| Family ID | F6217 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||
| Family 3 | ||||
| Marriage | NOT MARRRIED | |||
| Children |
|
|||
| Family ID | F6219 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||