
| Name | Ralph DUTTON | |
| Birth | Abt 1458 | Cloughton, Yorkshire, England |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I27869 | Coombs |
| Last Modified | 1 Apr 2016 | |
| Father | Richard DUTTON, b. Abt 1430, Cloughton, Yorkshire, England d. Yes, date unknown | |
| Mother | Mary MAINWARING, b. Abt 1433, Croxton, Cheshire, England d. Yes, date unknown | |
| Family ID | F9821 | Group Sheet | Family Chart |
| Family | Eleanor PULESTON, b. Abt 1465, Dutton, Cheshire, England d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F9819 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Feb 2026 | |||||