
| Name | Elisabeth MOORE | |
| Birth | Abt 1400 | Otterburn, Northumberland, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I27784 | Coombs |
| Last Modified | 31 Mar 2016 | |
| Father | William MOORE, b. Abt 1375, Otterburn, Northumberland, England d. Yes, date unknown | |
| Mother | Thomasin MAULEVERER, b. Abt 1375, Beamsley, Yorkshire, England d. Yes, date unknown | |
| Family ID | F9785 | Group Sheet | Family Chart |
| Family | Thomas CLAPHAM, b. Abt 1400, Beamsley, Yorkshire, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F9784 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||